LG 27UL550-W 27-inch 4K UHD (3840 x 2160) Ultrafine Computer Monitor, IPS, AMD FreeSync, Tilt/Height/Pivot Adjustable Stand, HDR10, HDMI, DisplayPort, Black Stabilizer, White
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | LG 27UL550-W 27-inch 4K UHD (3840 x… | LG 27UL850-W 27 Inch UltraFine (3840 x… |
|---|---|---|
| Brand | LG | LG |
| Color | Silver | White |
| Shape | Flat | Flat |
| Voltage | 240 volts | 100240 volts |
| Brightness | 400 candela_per_square_meter | 400 candela_per_square_meter |
| Model Name | 27UL550-W | UltraGear |
| Resolution | 4K UHD 2160p | 4K UHD 2160p |
| Color Gamut | 0.98 | 0.99 |
| Screen Size | 27 inches | 27 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LED | LED |
| Model Number | 27UL550-W | 27UL850-W |
| Refresh Rate | 60 hertz | 61 hertz |
| Adaptive Sync | FreeSync | FreeSync Premium, G-Sync Compatible |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: LG 27UL550-W 27-inch 4K UHD (3840 x… · LG 27UL850-W 27 Inch UltraFine (3840 x…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.