ViewSonic TD1655 15.6 Inch 1080p Touchscreen Portable Monitor, IPS Display for Interactive Workflows and Second Screen Productivity, Built-in Stand, 60W USB-C, mini HDMI, and Smart Cover
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ViewSonic TD1655 15.6 Inch 1080p… | SANSUI 27 Inch Monitor,120Hz Computer… |
|---|---|---|
| Brand | ViewSonic | SANSUI |
| Color | blue | Black |
| Brightness | 250 cd/m2 | 300 cd |
| Model Name | TD1655 | IPS 120Hz Computer Monitor Full HD 1920 x 1080P |
| Resolution | FHD 1080p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Screen Size | 15.6 inches | 27 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LCD | LCD |
| Model Number | TD1655 | ES-27F2 |
| Refresh Rate | 60 hertz | 120 hertz |
| Mounting Type | Wall Mount | Wall Mount/Desk Mount |
| Response Time | 6.5 milliseconds | 5 milliseconds |
| Screen Finish | Matte | Matte |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ViewSonic TD1655 15.6 Inch 1080p… · SANSUI 27 Inch Monitor,120Hz Computer…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.