Noctua NH-D15 SE-AM4 CPU Cooler with NA-HC4 chromax.Black Heatsink Covers
$102.62
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Noctua NH-D15 SE-AM4 CPU Cooler with… | CoolerMaster MasterLiquid ML240L RGB… |
|---|---|---|
| Brand | Noctua | Cooler Master |
| Voltage | 12 volts | — |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | — |
| Unit Count | 1 Count | — |
| Noise Level | 24.6 db | — |
| Material Type | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | — |
| Cooling Method | Air | — |
| Bundle includes | 1x NH-D15 SE-AM4 + 1x NA-HC4 chromax.black (set includes 2 covers for outfitting both fin-stacks) | — |
| Vibration/Rumble | Yes | — |
| Air Flow Capacity | 140.2 cubic meter per hour | — |
| Compatible Devices | Desktop | — |
| Power Connector Type | 4-Pin | — |
| Maximum Rotational Speed | 1500 rpm | — |
| Size | — | 240mm Radiator |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Noctua NH-D15 SE-AM4 CPU Cooler with… · CoolerMaster MasterLiquid ML240L RGB…. Browse the full Cooling & Fans catalog or read our Cooling & Fans buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.