Sipeed MaixCAM 1TOPS NPU RISCV Development Board, 256MB DDR3 C906 RISC-V CPU SBC, AI Smart Vision Sensor for AI Face Recognition/Object Tracking, Support Phython C/C++ Programming (MaixCAM Lite)
$39.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sipeed MaixCAM 1TOPS NPU RISCV… | Sipeed MaixCAM Pro WIFI6 AI Smart… |
|---|---|---|
| ASIN | B0D475XH29 | B0DXVFNXXW |
| Brand | WayPonDEV | WayPonDEV |
| CPU Model | Cortex | Cortex |
| Model Name | Sipeed MaixCAM 256MB DDR3 C906 RISC-V Single Board Computer | Sipeed MaixCAM Pro AI Smart Vision Sensor Camera Module |
| Manufacturer | WayPonDEV | WayPonDEV |
| Model Number | Sipeed MaixCAM Lite | Sipeed MaixCAM Pro |
| Built-In Media | Show as picture | Show as picture |
| Mfr Part Number | MaixCAM | MaixCAM |
| Processor Brand | 1GHz RISC-V C906 | 1GHz RISC-V C906 |
| Processor Count | 1 | — |
| Processor Speed | 1 GHz | 1 GHz |
| Total Usb Ports | 1 | 1 |
| Customer Reviews | 3.13.1 out of 5 stars(8)3.1 out of 5 stars | 3.13.1 out of 5 stars(8)3.1 out of 5 stars |
| Operating System | Linux, MaixCDK, MaixHub, MaixPy, MaixVision | Linux, MaixCDK, MaixHub, MaixPy, MaixVision |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sipeed MaixCAM 1TOPS NPU RISCV… · Sipeed MaixCAM Pro WIFI6 AI Smart…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.