Acer Nitro 27in QHD 2560x1440 IPS 320Hz Gaming Monitor KG271U F3bmiipx
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Acer Nitro 27in QHD 2560x1440 IPS… | KOORUI 27 Inch QHD (2560x1440) IPS HDR… |
|---|---|---|
| Brand | Acer | KOORUI |
| Color | Black | Black |
| Shape | Flat | Flat |
| Model Name | Nitro | E2721H |
| Resolution | QHD Wide 1440p | QHD Wide 1440p |
| Screen Size | 27 inches | 27 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LCD | LED |
| Model Number | KG271U F3bmiipx | E2721F |
| Refresh Rate | 320 hertz | 120 hertz |
| Adaptive Sync | FreeSync Premium | FreeSync, G-Sync |
| Response Time | 0.5 milliseconds | 1 milliseconds |
| Screen Finish | Matte | Matte |
| Viewing Angle | 178 degrees | 178 degrees |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Acer Nitro 27in QHD 2560x1440 IPS… · KOORUI 27 Inch QHD (2560x1440) IPS HDR…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.