Pixio PX27U Wave Beige 27 inch 160Hz Refresh Rate 4K 3840x2160p Resolution Fast IPS Panel 1ms GTG Response Time Tilt Adjustable Gaming Monitor with Adaptive Sync
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Pixio PX27U Wave Beige 27 inch 160Hz… | Pixio PX258 Hayabusa 24.5 inch (24… |
|---|---|---|
| Brand | Pixio | Pixio |
| Color | Beige | Black |
| Voltage | 12 volts | 12 volts |
| Brightness | 400 cd | 350 cd |
| Model Name | PX27U | PX258H |
| Resolution | 4K UHD 2160p | FHD 1080p |
| Color Gamut | 121.76 | 131.9 |
| Screen Size | 27 inches | 24.5 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LED | LED |
| Model Number | PX27UWAVEBE | PX258H |
| Refresh Rate | 160 hertz | 400 hertz |
| Adaptive Sync | FreeSync | FreeSync |
| Compatibility | PC | PC |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Pixio PX27U Wave Beige 27 inch 160Hz… · Pixio PX258 Hayabusa 24.5 inch (24…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.