Samsung 34" Odyssey G5 Series Gaming Monitor, WQHD Curved, 1000R UltraWide, 165Hz, 1ms, FreeSync Premium, Black, with GSF HDMI Cable
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Samsung 34" Odyssey G5 Series Gaming… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | Samsung | BenQ |
| Color | Black | VIOLET, BLACK |
| Model Name | Odyssey G5 | GW2480 |
| Resolution | QHD Ultra Wide 1440p | FHD 1080p |
| Screen Size | 34 Inches | 23.8 inches |
| Aspect Ratio | 21:9 | 16:9 |
| Display Type | LED | IPS |
| Model Number | SF20251007B0FNMJ1J3V | GW2480T |
| Refresh Rate | 165 Hz | 60 hertz |
| Adaptive Sync | FreeSync Premium | FreeSync |
| Screen Finish | Glossy | Glossy |
| Contrast Ratio | 2000:1 | 1000:1 |
| Native Resolution | 3440x1440 | 1920x1080 |
| Display Technology | LED | LCD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Samsung 34" Odyssey G5 Series Gaming… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.