Skytech Gaming Archangel Gaming PC, Intel i5 14400F 2.5GHz, NVIDIA RTX 5060, 1TB NVMe SSD, 32GB DDR4 RAM 3200, 650W Gold PSU, Wi-Fi, Win 11, Desktop
$1199.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-06-15. Price and availability subject to change.
| Spec | Skytech Gaming Archangel Gaming PC… | iBUYPOWER Element Gaming PC Desktop… |
|---|---|---|
| Brand | Skytech Gaming | iBUYPOWER |
| Color | White | Black |
| Turbo | Yes | — |
| RAM Type | DDR4 SDRAM | DDR SDRAM |
| CPU Model | Core i5 | Core i7 |
| CPU Speed | 2.5 GHz | 2.1 GHz |
| Cache Size | 2 | — |
| Model Name | Archangel | EBI7N5704 |
| Model Year | 2025 | 2026 |
| Resolution | 1080p Full HD | 1920 x 1080 |
| Style Name | 14400F | 5060 | i7 14700F| RTX 5070 12GB |
| Screen Size | 1 | — |
| Aspect Ratio | 16:9 | — |
| Connectivity | USB, WiFi | 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Skytech Gaming Archangel Gaming PC… · iBUYPOWER Element Gaming PC Desktop…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.