iBUYPOWER Element Gaming PC Desktop Computer AMD Ryzen 9 7900X CPU, NVIDIA GeForce RTX 5070 12GB GPU, 32GB DDR5 RGB 5200MHz RAM, 1TB NVMe SSD, Windows 11 Home, Gamer Keyboard and Mouse - EWA9N5702
$2299.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-06-15. Price and availability subject to change.
| Spec | iBUYPOWER Element Gaming PC Desktop… | Skytech Gaming Shadow 5 Gaming PC, AMD… |
|---|---|---|
| Brand | iBUYPOWER | Skytech Gaming |
| Color | White | Shadow 5 Black |
| RAM Type | DDR SDRAM | DDR5 RAM |
| CPU Model | Ryzen 9 | Ryzen 7 |
| CPU Speed | 4.7 GHz | 4.1 GHz |
| Model Name | EWA9N5702 | Shadow |
| Model Year | 2026 | 2026 |
| Resolution | 3840 x 2160 | 1080p Full HD |
| Style Name | Ryzen 9 7900X| RTX 5070 12GB | 8700F | 5060 Ti 8G |
| Aspect Ratio | 16:9 | — |
| Connectivity | 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio | USB, WiFi |
| Memory Speed | 5200 MHz | 6000 MHz |
| Model Number | EWA9N5702 | ST-SHADOW5-3103-B-AM |
| Video Output | DisplayPort, HDMI | HDMI, DisplayPort |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: iBUYPOWER Element Gaming PC Desktop… · Skytech Gaming Shadow 5 Gaming PC, AMD…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.