Skytech Gaming King 95 Desktop PC, Ryzen 7 7800X3D 4.2 GHz (5GHz), AMD RX 9070XT 16GB, 1TB Gen4 NVMe SSD, 32GB DDR5 RAM 5600 RGB, 850W Gold PSU, 360mm ARGB AIO, Wi-Fi, Win 11
$2099.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-06-15. Price and availability subject to change.
| Spec | Skytech Gaming King 95 Desktop PC… | iBUYPOWER Element Gaming PC Desktop… |
|---|---|---|
| Brand | Skytech Gaming | iBUYPOWER |
| Color | King95 Black | White |
| Turbo | Yes | — |
| RAM Type | DDR5 RAM | DDR SDRAM |
| CPU Model | Ryzen 7 | Ryzen 9 |
| CPU Speed | 4.2 GHz | 4.7 GHz |
| Model Name | King 95 | EWA9N5702 |
| Model Year | 2025 | 2026 |
| Resolution | 4K Ultra HD | 3840 x 2160 |
| Style Name | 7800X3D | Radeon 9070XT | Ryzen 9 7900X| RTX 5070 12GB |
| Unit Count | 1.0 Count | — |
| Screen Size | 1 | — |
| Aspect Ratio | 16:9 | 16:9 |
| Connectivity | USB, WiFi | 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Skytech Gaming King 95 Desktop PC… · iBUYPOWER Element Gaming PC Desktop…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.