CyberPowerPC Gamer Master Gaming PC, AMD Ryzen 7 8700F 4.1GHz, GeForce RTX 5060 Ti 8GB, 16GB DDR5, 1TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (GMA2900A3)
$1499.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-06-15. Price and availability subject to change.
| Spec | CyberPowerPC Gamer Master Gaming PC… | iBUYPOWER Element Gaming PC Desktop… |
|---|---|---|
| Brand | CyberpowerPC | iBUYPOWER |
| Color | Black | White |
| System | AMD Ryzen 7 8700F 4.1GHz 8 Cores | AMD B850 Chipset | 16GB DDR5 | 1TB PCIe 4.0 NVMe SSD | Windows 11 Home | — |
| Graphics | NVIDIA GeForce RTX 5060 Ti 8GB Graphics | 1x HDMI | 2x DisplayPort | — |
| RAM Type | DDR5 RAM | DDR SDRAM |
| CPU Model | Ryzen 7 | Ryzen 9 |
| CPU Speed | 4.1 GHz | 4.7 GHz |
| Model Name | Gamer Master | EWA9N5702 |
| Model Year | 2026 | 2026 |
| Screen Size | 0.01 | — |
| Connectivity | 2 x USB-C 3.2 | 4 x USB-A 3.2 | 2 x USB-A 2.0 | 1 x LAN | WiFi 6 | Bluetooth 5.3 | 7.1 Channel Audio | 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio |
| Memory Speed | 4800 MT/s | 5200 MHz |
| Model Number | GMA2900A3 | EWA9N5702 |
| Compatibility | PC | PC |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: CyberPowerPC Gamer Master Gaming PC… · iBUYPOWER Element Gaming PC Desktop…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.