LG 45 Ultragear OLED Curved Gaming Monitor - 45" WQHD (3440x1440) OLED - 240Hz - 0.03ms GTG - 21:9-800R - AMD FreeSync Premium Pro - G-SYNC Compatible- DisplayHDR True Black 400 Wi-Fi w/ICP Hub
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | LG 45 Ultragear OLED Curved Gaming… | KOORUI 27" 4K QD-Mini LED Gaming… |
|---|---|---|
| Brand | LG | KOORUI |
| Color | Black | Black |
| 1.5M | 1 Contrast Ratio, 1.07B Color Depth, HDR10. DCI-P3 98.5%, DisplayHDR TRUE BLACK 400 | — |
| Brightness | 275 candela_per_square_meter | — |
| Model Name | LG UltraGear 45 OLED | — |
| Resolution | QHD Ultra Wide 1440p | — |
| Unit Count | 1 Count | — |
| Screen Size | 45 inches | — |
| Aspect Ratio | 21:9 | — |
| Connectivity | Bluetooth, USB-C, WiFi | — |
| Display Type | OLED | — |
| Refresh Rate | 240 hertz | — |
| Adaptive Sync | FreeSync Premium Pro, G-Sync Compatible | — |
| Response Time | 0.03 milliseconds | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: LG 45 Ultragear OLED Curved Gaming… · KOORUI 27" 4K QD-Mini LED Gaming…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.