Samsung 27" Odyssey 3D (G90XF) Series 4K Gaming Monitor | 165Hz, 1ms Response Time, AMD FreeSync Premium, Glasses-Free, Ergonomic Stand (LS27FG900XNXZA)
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Samsung 27" Odyssey 3D (G90XF) Series… | SAMSUNG 32" Odyssey G55A QHD 165Hz 1ms… |
|---|---|---|
| Brand | Samsung | Samsung |
| Voltage | 240 volts | 240 Volts |
| Model Name | F60SD | 43-inch Commercial 4K UHD LED LCD Display, 350 NIT |
| Resolution | 4K UHD 2160p | QHD Wide 1440p |
| Pixel Pitch | 0.16 | 0.276 |
| Screen Size | 27 inches | 32 Inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LCD | LED |
| Model Number | LS27FG900XNXZA | LS32AG550ENXZA |
| Refresh Rate | 165 hertz | 165 Hz |
| Adaptive Sync | FreeSync Premium | FreeSync Premium |
| Mounting Type | Wall Mount | Wall Mount |
| Response Time | 1 milliseconds | 1 Milliseconds |
| Screen Finish | Matte | Glossy |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Samsung 27" Odyssey 3D (G90XF) Series… · SAMSUNG 32" Odyssey G55A QHD 165Hz 1ms…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.