ASUS Dual NVIDIA GeForce RTX 5060 Ti 16GB GDDR7 OC Edition Graphics Card, (PCIe 5.0, DLSS 4, HDMI 2.1b, DisplayPort 2.1b, 2.5-Slot, Axial-tech Fan, 0dB Technology), 3 Year Warranty
$790.37
🛒 Buy on Amazon — $790.37
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-11. Price and availability subject to change.
| Spec | ASUS Dual NVIDIA GeForce RTX 5060 Ti… | ASRock Radeon RX 9060 XT Challenger… |
|---|---|---|
| Brand | ASUS | ASRock |
| Model Name | DUAL-RTX5060TI-O16G | RX9060XT CL 16GO |
| Unit Count | 1 Count | 1.0 Count |
| Model Number | DUAL-RTX5060TI-O16G | 9060 XT Challenger 16GB |
| Built-In Media | DUAL-RTX5060TI-16G Video Card, Speedsetup Manual, Thank You Card | Item |
| Number of Fans | 2 | 2 |
| GPU Clock Speed | 2632 megahertz | 3290 MHz |
| Mfr Part Number | DUAL-RTX5060TI-O16G | 9060 XT Challenger 16GB |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming, Office, Professional |
| Graphics Card Ram | 16 GB | 16 GB |
| Graphics Ram Size | 16 GB | 16 GB |
| Graphics Ram Type | GDDR7 | GDDR6 |
| Compatible Devices | Desktop | Personal Computer |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ASUS Dual NVIDIA GeForce RTX 5060 Ti… · ASRock Radeon RX 9060 XT Challenger…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.