Viewedge 49" Curved Monitor Ultrawide Gaming 240Hz DQHD Computer Monitor
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Viewedge 49" Curved Monitor Ultrawide… | KOORUI 32 Inch Curved Gaming Monitor… |
|---|---|---|
| Brand | Viewedge | KOORUI |
| Color | Black | Black |
| Shape | Curved | Curved |
| Model Name | G49245KYS-P | KOORUI 31.5 Inch Computer Monitor QHD 1440P Gaming Monitor 170Hz |
| Resolution | 5K DQHD 1440p | QHD Wide 1440p |
| Color Gamut | 110 | 99 |
| Screen Size | 49 inches | 32 inches |
| Aspect Ratio | 32:9 | 16:9 |
| Display Type | LCD | LCD |
| Model Number | G49245KYS-P | G3221SC |
| Refresh Rate | 240 hertz | 170 hertz |
| Adaptive Sync | FreeSync | FreeSync, G-Sync Compatible |
| Mounting Type | Desk Mount | Desk Mount |
| Response Time | 1 milliseconds | 1 milliseconds |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Viewedge 49" Curved Monitor Ultrawide… · KOORUI 32 Inch Curved Gaming Monitor…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.