OLED Portable Touch Monitor 13.3" 2K for Laptop/PC External Display
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | OLED Portable Touch Monitor 13.3" 2K… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | Magedok | BenQ |
| Color | black | VIOLET, BLACK |
| Voltage | 5 volts | 220 volts |
| Brightness | 300 lm | 250 cd |
| Model Name | PI-X12 | GW2480 |
| Resolution | QHD Wide 1440p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 100 | 72 |
| Screen Size | 13.3 inches | 23.8 inches |
| Aspect Ratio | 16:10 | 16:9 |
| Display Type | OLED | IPS |
| Model Number | PI-X11 | GW2480T |
| Refresh Rate | 60 hertz | 60 hertz |
| Adaptive Sync | FreeSync | FreeSync |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: OLED Portable Touch Monitor 13.3" 2K… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.