PNY Technology VCG5071T16TFXPB1 GeForce RTX 5070 TI 16GB Triple Fan Plus Graphics Card
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | PNY Technology VCG5071T16TFXPB1… | MSI GeForce RTX 3060 Ventus 2X 12G… |
|---|---|---|
| Brand | PNY | msi |
| HDMI | Yes | — |
| Bus Width | 256 bit | — |
| GPU Series | NVIDIA RTX 50 Series | — |
| Model Name | GeForce RTX 5070 Ti | — |
| DisplayPort | Yes | — |
| GPU Clock Speed | 2300 gigahertz | — |
| Mfr Part Number | VCG5071T16TFXPB1 | — |
| Number of Items | 1 | — |
| Standard Memory | 16 GB | — |
| Video Processor | NVIDIA | — |
| Graphics Card Ram | 16 GB | — |
| Graphics Ram Size | 16 GB | — |
| Graphics Ram Type | GDDR7 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: PNY Technology VCG5071T16TFXPB1… · MSI GeForce RTX 3060 Ventus 2X 12G…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.