Dell Pro Slim QCS1250 Business Desktop Computer, Intel Core Ultra 7 265K, 16GB DDR5, 512GB PCIe SSD, Dual 4K Monitor Support, USB-C, HDMI, RJ-45, Wi-Fi, Wired KB & Mouse, Windows 11
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Dell Pro Slim QCS1250 Business Desktop… | ASUS Vivobook Go 15.6” FHD Slim… |
|---|---|---|
| Brand | Dell | ASUS |
| RAM Type | DDR5 RAM | DDR5 SDRAM |
| CPU Model | Intel Core Ultra 7 | Ryzen 3 |
| Model Name | QCS | Vivobook Go |
| Model Year | 2026 | 2024 |
| Resolution | 3840 x 2160 | 1080p |
| Unit Count | 1 Count | 1.0 Count |
| Connectivity | Bluetooth, USB-C, WiFi | Bluetooth, USB, WiFi |
| Display Type | External Monitor (4K Support) | LED |
| Model Number | QCS1250 | E1504FA-AS33 |
| Video Output | HDMI, DisplayPort | HDMI |
| Built-In Media | Keyboard | E1504FA-AS33, Powercord and Adapter, User Guide |
| Keyboard Layout | QWERTY | QWERTY |
| Processor Brand | Intel | AMD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Dell Pro Slim QCS1250 Business Desktop… · ASUS Vivobook Go 15.6” FHD Slim…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.