Radeon 9200 128MB Agp
$129.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Radeon 9200 128MB Agp | XFX Radeon Double D R9 280X 1000MHz… |
|---|---|---|
| Brand | ATI Technologies | XFX |
| Model Number | 100-436010 | R9-280X-TDFD |
| Mfr Part Number | 100-436010 | R9280XTDFD |
| Video Processor | AMD | ATI |
| Compatible Devices | Desktop | Desktop |
| Graphics Coprocessor | AMD Radeon 9200 | AMD Radeon |
| Video Output Interface | VGA | HDMI |
| Graphics Card Interface | AGP | PCI Express |
| Graphics Processor Manufacturer | AMD | ATI |
| Core Clock | — | 850Mhz, Boost Clock: 1000Mhz, Memory size: 3GB, Effective Memory Clock, 6.0Ghz, Memory Interface 384-bit, Memory Type: GDDR5 |
| Model Name | — | R9-280X-TDFD |
| Unit Count | — | 1.0 Count |
| Antenna Location | — | Gaming |
| Graphics Card Ram | — | 3 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Radeon 9200 128MB Agp · XFX Radeon Double D R9 280X 1000MHz…. Browse the full Retro Graphics Cards catalog or read our Retro Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.