SAMSUNG DDR3L-1600 SODIMM 8GB/1Gx64 CL11 Chip Notebook Memory
$33.29
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | SAMSUNG DDR3L-1600 SODIMM 8GB/1Gx64… | A-Tech 4GB DDR3 1600MHz PC3-12800 CL11… |
|---|---|---|
| Brand | Samsung | A-Tech |
| Voltage | 1.35 volts | 1.35 Volts |
| RAM Size | 8 GB | 4 GB |
| Model Name | M471B1G73QH0 | A-Tech |
| Form Factor | SO-DIMM | 204-Pin SO-DIMM |
| Memory Speed | 1600 MHz | 1600 MHz |
| Model Number | M471B1G73QH0-YK000 | AT4G1D3S1600NA0NNV |
| Number of Pins | 204 | 204 |
| Mfr Part Number | M471B1G73QH0-YK000 | AT4G1D3S1600NA0NNV |
| Memory Generation | DDR3L | DDR3 |
| Compatible Devices | Laptop | Desktop, Laptop, Mini PC, NAS |
| Data Transfer Rate | 1600 MHz | 12800 Megabytes Per Second |
| Memory Form Factor | SODIMM | SODIMM |
| Additional Features | Lightweight, Registered Memory | Lightweight |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: SAMSUNG DDR3L-1600 SODIMM 8GB/1Gx64… · A-Tech 4GB DDR3 1600MHz PC3-12800 CL11…. Browse the full Memory & RAM catalog or read our Memory & RAM buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.