Intel NCSM2450.DK1 Movidius Neural Compute Stick
$59.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Intel NCSM2450.DK1 Movidius Neural… | Sipeed MaixCAM 1TOPS NPU RISCV… |
|---|---|---|
| UPC | 735858359849 | — |
| ASIN | B076751BN8 | B0D475XH29 |
| Brand | Intel | WayPonDEV |
| CPU Model | Atom | Cortex |
| Model Name | Movidius Neural Compute Stick | Sipeed MaixCAM 256MB DDR3 C906 RISC-V Single Board Computer |
| Manufacturer | Intel | WayPonDEV |
| Model Number | NCSM2450.DK1 | Sipeed MaixCAM Lite |
| Built-In Media | USB Stick | Show as picture |
| Item Type Name | Movidius Neural Compute Stick | — |
| Mfr Part Number | NCSM2450.DK1 | MaixCAM |
| Processor Brand | Intel | 1GHz RISC-V C906 |
| Processor Count | 1 | 1 |
| Total Usb Ports | 1 | 1 |
| Customer Reviews | 3.63.6 out of 5 stars(46)3.6 out of 5 stars | 3.13.1 out of 5 stars(8)3.1 out of 5 stars |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Intel NCSM2450.DK1 Movidius Neural… · Sipeed MaixCAM 1TOPS NPU RISCV…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.