msi Gaming GeForce RTX 4060 8GB GDRR6 Extreme Clock: 2505 MHz 128-Bit HDMI/DP Nvlink TORX Fan 4.0 Ada Lovelace Architecture Graphics Card (RTX 4060 Ventus 2X Black 8G OC)
$371.22
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | msi Gaming GeForce RTX 4060 8GB GDRR6… | Gigabyte GeForce RTX 4070 Super… |
|---|---|---|
| Brand | msi | GIGABYTE |
| Output | DisplayPort x 3 (v1.4a) / HDMI 2.1 x 1 | — |
| Weight | 8g | — |
| Chipset | GeForce RTX 4060 | — |
| Model Name | RTX 4060 | RTX 4070 SUPER |
| Model Number | RTX 4060 VENTUS 2X BLACK 8G OC | GV-N407SWF3OC-12GD |
| Video Memory | 8GB GDDR6 | — |
| Built-In Media | Graphics card; quick setup guide | Quick start guide |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 2505 MHz | — |
| Mfr Part Number | RTX 4060 VENTUS 2X BLACK 8G OC | GV-N407SWF3OC-12GD |
| Video Processor | NVIDIA | NVIDIA |
| Antenna Location | Gaming | Gaming |
| Memory Interface | 128-bit | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: msi Gaming GeForce RTX 4060 8GB GDRR6… · Gigabyte GeForce RTX 4070 Super…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.