MSI GeForce RTX 4060 Ventus 2X Black 8G OC Gaming Graphics Card - 8GB GDDR6X, PCI Express Gen 4, 128-bit, 3X DP v 1.4a, HDMI 2.1a (Supports 4K & 8K HDR)
$529.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | MSI GeForce RTX 4060 Ventus 2X Black… | Sapphire Nitro+ AMD Radeon™ RX 9070 XT… |
|---|---|---|
| ASIN | B0C7W8GZMJ | — |
| Brand | msi | Sapphire |
| GPU Series | NVIDIA RTX 40 Series | — |
| Model Name | GeForce RTX 4060 VENTUS 2X BLACK 8G OC | RX 9070 XT |
| Item Weight | 546 Grams | — |
| Manufacturer | MSI | — |
| Model Number | V516-004R | 11348-01-20G |
| Built-In Media | Graphics Card | Power adapter, documentation, monitoring and performance optimization software |
| Number of Fans | 2 | — |
| Mfr Part Number | V516-004R | 11348-01-20G |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming | Gaming |
| Customer Reviews | 4.74.7 out of 5 stars(1,877)4.7 out of 5 stars | — |
| Best Sellers Rank | #729 in Computer Graphics Cards | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: MSI GeForce RTX 4060 Ventus 2X Black… · Sapphire Nitro+ AMD Radeon™ RX 9070 XT…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.