Gigabyte GeForce RTX 4060 WINDFORCE OC 8G Graphics Card, 2X WINDFORCE Fans, 8GB 128-bit GDDR6, GV-N4060WF2OC-8GD Video Card
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Gigabyte GeForce RTX 4060 WINDFORCE OC… | GIGABYTE Radeon™ RX 9060 XT Gaming OC… |
|---|---|---|
| Brand | GIGABYTE | GIGABYTE |
| Model Name | GV-N4060WF2OC-8GD | GV-R906XGAMINGOCICE-16GD |
| Model Number | GV-N4060WF2OC-8GD | GV-R906XGAMINGOCICE-16GD |
| Built-In Media | GRAPHIC CARD, USERS MANUAL | VGA Manual |
| Number of Fans | 2 | 3 |
| GPU Clock Speed | 1830 MHz | 2780 megahertz |
| Video Processor | NVIDIA | AMD |
| Antenna Location | Gaming, Office, Professional | Gaming, Office, Professional |
| Graphics Card Ram | 8 GB | 16 GB |
| Graphics Ram Size | 8 GB | 16 GB |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Compatible Devices | Desktop | Desktop |
| Memory Clock Speed | 17.07 MHz | 20000 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 | RX 9060XT |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Gigabyte GeForce RTX 4060 WINDFORCE OC… · GIGABYTE Radeon™ RX 9060 XT Gaming OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.