LG 34WR55QC-B 34" Curved UltraWide WQHD HDR 10 100Hz Monitor with USB Type-C, 3440x1440 Curved Display, 100Hz Refresh Rate, AMD FreeSync, Borderless Design
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | LG 34WR55QC-B 34" Curved UltraWide… | SANSUI 27 Inch WQHD 2560X1440 Curved… |
|---|---|---|
| Brand | LG | SANSUI |
| Color | black | Black |
| Brightness | 400 Candela per Square Meter | 300nits |
| Model Name | UltraGear | ES-G27C1Q |
| Resolution | QHD Wide 1440p | QHD Wide 1440p |
| Unit Count | 1.0 Count | 1 Count |
| Color Gamut | 95.0 | 120 |
| Screen Size | 34 Inches | 27 inches |
| Aspect Ratio | 21:9 | 16:9 |
| Display Type | VA | LED |
| Model Number | AMZE1LG34WR55QCB | ES-G27C1Q |
| Refresh Rate | 100 Hz | 180 |
| Adaptive Sync | FreeSync | FreeSync |
| Response Time | 1 Milliseconds | 1 milliseconds |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: LG 34WR55QC-B 34" Curved UltraWide… · SANSUI 27 Inch WQHD 2560X1440 Curved…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.