ViewSonic VX2770-MHD 27 Inch 1080p Gaming Monitor, IPS 120Hz Display
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ViewSonic VX2770-MHD 27 Inch 1080p… | KOORUI 24-inch Computer Monitor Full… |
|---|---|---|
| Brand | ViewSonic | KOORUI |
| Color | Black | Black |
| Shape | Flat | Flat |
| Brightness | 300 | 250 cd/m² |
| Model Name | VX2770-MHD | E2412F |
| Resolution | FHD 1080p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 0.99 | 99 |
| Screen Size | 27 inches | 24 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LED | VA |
| Model Number | VS20601 | E2412F |
| Refresh Rate | 120 hertz | 100 hertz |
| Adaptive Sync | FreeSync | FreeSync, G-Sync Compatible |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ViewSonic VX2770-MHD 27 Inch 1080p… · KOORUI 24-inch Computer Monitor Full…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.