Amzfast 27 Inch Gaming Monitor, 240Hz 1ms FHD 1080P, Adaptive Sync, HDR400
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Amzfast 27 Inch Gaming Monitor, 240Hz… | BenQ GW2480 Computer Monitor 24" FHD… |
|---|---|---|
| Brand | Amzfast | BenQ |
| Color | Black | VIOLET, BLACK |
| Shape | Flat | Flat |
| Brightness | 400 candela_per_square_meter | 250 cd |
| Model Name | AMZG27F5 Pro | GW2480 |
| Resolution | FHD 1080p | FHD 1080p |
| Unit Count | 1 Count | 1 Count |
| Color Gamut | 125 | 72 |
| Screen Size | 27 inches | 23.8 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | LCD | IPS |
| Model Number | AMZG27F5 Pro | GW2480T |
| Refresh Rate | 240 hertz | 60 hertz |
| Adaptive Sync | FreeSync | FreeSync |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Amzfast 27 Inch Gaming Monitor, 240Hz… · BenQ GW2480 Computer Monitor 24" FHD…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.