ELECROW Portable Monitor with Keyboard, 15.6 Inch Lapdock Display with Built-in Battery, 1080P FHD USB C Monitors with RPi5 & Jetson Adapters Compatible with Raspberry Pi, PC, Phone, Mac, Game Console
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-07. Price and availability subject to change.
| Spec | ELECROW Portable Monitor with… | Waveshare Jetson Orin Nano/NX Super… |
|---|---|---|
| Brand | ELECROW | waveshare |
| Model Number | 15.6 CrowView with RPi5 & Jetson Adapter | Tegra |
| Built-In Media | 1x 15.6 Inch CrowView Note, 1x HD to Mini HD Cable, 1x Power Adapter (PD 45W), 1x Raspberry Pi5 Bridge Board, 1x Jetson Nano Bridge Board, 1x USB C Cable, 1x USB A Cable | JETSON-ORIN-IO-BASE-H |
| Total Usb Ports | 1 | 2 |
| Compatible Devices | Gaming Console (PS4/5, Xbox, and Switch), Laptops (compatible with Apple, Huawei, Samsung, Microsoft, ASUS, Dell, HP, Lenovo), Smart Phone (compatible with Apple, Huawei, Samsung), mini PC (Raspberry Pi, Jetson Nano) | Cameras (CSI interface), Keyboards, Mice, Displays |
| Warranty Description | 1 Year Manufacturer | 1 year |
| Connectivity Technology | USB Type C | USB, HDMI, Ethernet, M.2 (Key M, Key E), CSI, Type-C |
| Color | Silver | — |
| Shape | Rectangle | — |
| Brightness | 300 Candela per Square Meter | — |
| Model Name | CrowView | — |
| Resolution | FHD 1080p | — |
| Color Gamut | 100 | — |
| Item Weight | 4.09 Pounds | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ELECROW Portable Monitor with… · Waveshare Jetson Orin Nano/NX Super…. Browse the full Single Board Computers catalog or read our Single Board Computers buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.