Dell Pro Slim QCS1250 Business Desktop Computer, Intel Core Ultra 7 265K, 16GB DDR5, 512GB PCIe SSD, Dual 4K Monitor Support, USB-C, HDMI, RJ-45, Wi-Fi, Wired KB & Mouse, Windows 11
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Dell Pro Slim QCS1250 Business Desktop… | Dell Pro Tower Plus Desktop, Intel… |
|---|---|---|
| Brand | Dell | Dell |
| RAM Type | DDR5 RAM | DDR5 RAM |
| CPU Model | Intel Core Ultra 7 | Intel Core Ultra 5 |
| CPU Speed | 3.9 GHz | 3.4 GHz |
| Cache Size | 30 MB | 24 MB |
| Model Name | QCS | Pro Tower |
| Model Year | 2026 | 2026 |
| Unit Count | 1 Count | 1 Count |
| Model Number | QCS1250 | Plus |
| Video Output | HDMI, DisplayPort | DisplayPort, Type-C |
| Built-In Media | Keyboard | Keyboard |
| Item Dimensions | 11.54 x 3.74 x 11.95 inches | 12.77 x 6.06 x 11.54 inches |
| Processor Brand | Intel | Intel |
| Processor Count | 20 | 14 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Dell Pro Slim QCS1250 Business Desktop… · Dell Pro Tower Plus Desktop, Intel…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.