dynabook Portégé X40-M 14” Business Laptop, Intel Core Ultra 5 225U, 16GB DDR5 RAM, 512GB SSD, WUXGA 1920x1200, Windows 11 Pro, Lightweight 3.17 lb, Wi-Fi 7, Thunderbolt 4
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | dynabook Portégé X40-M 14” Business… | MSI GV15 15.6" 144Hz Gaming Laptop… |
|---|---|---|
| Brand | dynabook | msi |
| Color | Silver | Black |
| CPU Model | Intel Core Ultra 5 | Core i5 |
| Model Name | Portégé X40-M | GV15 Thin 11SC-633 |
| Model Year | 2026 | 2022 |
| Resolution | 1920x1200 WUXGA | 1080p |
| Screen Size | 14 inches | 15.6 Inches |
| Battery Life | 7 hours | 7 Hours |
| Connectivity | WiFi | USB, WiFi |
| Display Type | LED | LCD |
| Video Output | HDMI, Thunderbolt 4 | HDMI |
| Warranty Type | Limited | Limited |
| Built-In Media | AC Adapter, Keyboard, Laptop User Guide, Speakers, Webcam | AC Adapter |
| Hard Disk Size | 512 GB | 256 GB |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: dynabook Portégé X40-M 14” Business… · MSI GV15 15.6" 144Hz Gaming Laptop…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.