AOC 27 Inch Gaming Monitor QHD 320Hz Mini-LED HDR1000, White, Q27G4SLM/WS
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | AOC 27 Inch Gaming Monitor QHD 320Hz… | KOORUI 27 Inch QHD (2560x1440) IPS HDR… |
|---|---|---|
| Brand | AOC | KOORUI |
| Color | Black | Black |
| Brightness | 700 candela_per_square_meter | 300 Nit |
| Model Name | Q27G4SLM/WS | E2721H |
| Resolution | QHD Wide 1440p | QHD Wide 1440p |
| Unit Count | 1 Count | 1 Count |
| Screen Size | 27 inches | 27 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | IPS | LED |
| Model Number | Q27G4SLM/WS | E2721F |
| Refresh Rate | 320 hertz | 120 hertz |
| Adaptive Sync | FreeSync | FreeSync, G-Sync |
| Response Time | 1 milliseconds | 1 milliseconds |
| Screen Finish | Glossy | Matte |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: AOC 27 Inch Gaming Monitor QHD 320Hz… · KOORUI 27 Inch QHD (2560x1440) IPS HDR…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.