Noctua NF-P14r redux-1500 PWM, High Performance Cooling Fan, 4-Pin, 1500 RPM (140mm, Grey)
$17.95
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Noctua NF-P14r redux-1500 PWM, High… | Noctua NF-S12A PWM, Premium Quiet Fan… |
|---|---|---|
| Brand | Noctua | Noctua |
| Model | NF-P14r redux-1500 PWM | NF-S12A PWM |
| Voltage | 12 volts | 12 Volts |
| Material | Fibre-glass reinforced PBT | Fibre-glass reinforced PBT |
| Dimensions | 140x140x25 mm | 120x120x25 mm |
| Unit Count | 1 Count | 1 Count |
| Noise Level | 25.8 db | 17.8 Decibels |
| Part Number | NF-P14r redux-1500 PWM | NF-S12A PWM |
| Material Type | Fibre-glass reinforced PBT | Fibre-glass reinforced PBT |
| Cooling Method | Air | Air |
| Number of Items | 1 | 1 |
| Vibration/Rumble | Yes | Yes |
| Air Flow Capacity | 133.7 cubic meter per hour | 107.5 Cubic Meters Per Hour |
| Compatible Devices | Desktop | Desktop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Noctua NF-P14r redux-1500 PWM, High… · Noctua NF-S12A PWM, Premium Quiet Fan…. Browse the full Cooling & Fans catalog or read our Cooling & Fans buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.