Samsung 16GB/1Gx8 DDR4-2400 ECC CL17 Samsung Chip Server Memory Model M391A2K43BB1-CRC
$179.98
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Samsung 16GB/1Gx8 DDR4-2400 ECC CL17… | Corsair Vengeance 32GB (2x16GB)… |
|---|---|---|
| Brand | Samsung | Corsair |
| Voltage | 1.2 volts | 1 Volts |
| RAM Size | 16 GB | 32 GB |
| Model Name | M391A2K43BB1-CRC | VENGEANCE Series |
| Unit Count | 1 Count | 2.0 Count |
| Form Factor | DIMM | SO-DIMM |
| Memory Speed | 2400 MHz | 2400 MHz |
| Model Number | M391A2K43BB1-CRC | CMSX32GX4M2A2400C16 |
| Number of Pins | 288 | 260 |
| Mfr Part Number | M391A2K43BB1-CRC | CMSX32GX4M2A2400C16 |
| Number of Items | 1 | — |
| Number of Packs | 1 | — |
| Memory Generation | DDR4 | DDR4 |
| Compatible Devices | Server | Laptop |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Samsung 16GB/1Gx8 DDR4-2400 ECC CL17… · Corsair Vengeance 32GB (2x16GB)…. Browse the full Memory & RAM catalog or read our Memory & RAM buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.