Dell T7810 Tower Workstation, Dual Intel Xeon E5-2670 v3 up to 3.1GHz (24-Cores), 128GB DDR4, 1TB NVMe M.2 SSD, Quadro K5000 4GB, Dual Display Ports, Dual DVI, USB 3.0, No Operating System (Renewed)
$1099.00
🛒 Buy on Amazon — $1099.00
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-06. Price and availability subject to change.
| Spec | Dell T7810 Tower Workstation, Dual… | GMKtec Mini PC Workstation, Intel Core… |
|---|---|---|
| Brand | Dell | GMKtec |
| Color | Black | Black(K10) |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| CPU Model | Xeon | Core i9 |
| CPU Speed | 2.3 GHz | 5.4 |
| Model Name | Precision | K10 |
| Resolution | 4096 x 2304 | 3840 x 2160 |
| Unit Count | 1.0 Count | 1.0 Count |
| Aspect Ratio | 169 | 169 |
| Display Type | No Built-in Display | LED |
| Model Number | T5810 | K10 |
| Video Output | DisplayPort, DVI | HDMI, DisplayPort |
| Built-In Media | Keyboard, Mouse | HDMI Cable, Nucbox K10 Mini PC Workstation, Power Supply and Cable, User Manual, WiFi Antenna |
| Item Dimensions | 18.54 x 6.79 x 16.3 inches | 7.01 x 7.43 x 1.53 inches |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Dell T7810 Tower Workstation, Dual… · GMKtec Mini PC Workstation, Intel Core…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.