ASUS ROG Strix NVIDIA GeForce RTX 3070 Ti OC Edition Gaming Graphics Card (PCIe 4.0, 8GB GDDR6X, HDMI 2.1, DisplayPort 1.4a, Axial-tech Design, 2.9-Slot, Super Alloy Power II, GPU Tweak II) (Renewed)
$439.99
🛒 Buy on Amazon — $439.99
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | ASUS ROG Strix NVIDIA GeForce RTX 3070… | MSI Gaming GeForce RTX 3060 12GB 15… |
|---|---|---|
| Brand | ASUS | msi |
| GPU Series | NVIDIA RTX 30 Series | — |
| Model Name | ROG-STRIX-RTX3070TI-O8G-GAMING | — |
| Built-In Media | Collection card, ROG Velcro Hook & Loop, ROG ruler, ROG-STRIX-RTX3070TI-O8G-GAMING graphics card, Speedsetup Manual | — |
| Number of Fans | 3 | — |
| GPU Clock Speed | 2 GHz | — |
| Mfr Part Number | ROG-STRIX-RTX3070TI-O8G-GAMING-cr | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Gaming | — |
| Graphics Card Ram | 8 GB | — |
| Graphics Ram Size | 8 GB | — |
| Graphics Ram Type | GDDR6X | — |
| Compatible Devices | Desktop | — |
| Memory Clock Speed | 1710 MHz | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ASUS ROG Strix NVIDIA GeForce RTX 3070… · MSI Gaming GeForce RTX 3060 12GB 15…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.