PowerColor Hellhound AMD Radeon RX 7900 XT Graphics Card
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | PowerColor Hellhound AMD Radeon RX… | MSI GeForce RTX 4060 Ventus 2X Black… |
|---|---|---|
| Brand | PowerColor | msi |
| Game Clock | 2130 MHz (OC) / 2025 MHz (Silent) | — |
| Model Name | RX7900XT 20G-L/OC | — |
| Unit Count | 1 Count | — |
| Boost Clock | 2500 MHz (OC) / 2395 MHz (Silent) | — |
| Memory Clock | 20.0 Gbps | — |
| Model Number | RX7900XT 20G-L/OC | — |
| Video Memory | 20GB GDDR6.Minimum System Power requirement (W) : 750W. Extension Power Connector : Two 8-pin PCI Express Power connectors. | — |
| Built-In Media | Graphics Card | — |
| Number of Fans | 3 | — |
| Mfr Part Number | RX7900XT 20G-L/OC | — |
| Video Processor | AMD | — |
| Antenna Location | Gaming | — |
| Memory Interface | 320-bit | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: PowerColor Hellhound AMD Radeon RX… · MSI GeForce RTX 4060 Ventus 2X Black…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.