LG 27" Ultragear™ OLED QHD Gaming Monitor with 240Hz .03ms GtG & nVIDIA® G-SYNC® Compatible (Renewed), Black
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | LG 27" Ultragear™ OLED QHD Gaming… | KOORUI 27 Inch QHD (2560x1440) IPS HDR… |
|---|---|---|
| Brand | LG | KOORUI |
| Color | Black | Black |
| Shape | Rectangular Prism | Flat |
| Voltage | 230 volts | 12 volts |
| Brightness | 200 cd | 300 Nit |
| Model Name | 27GR95QE-B.AUS | E2721H |
| Resolution | QHD Wide 1440p | QHD Wide 1440p |
| Screen Size | 27 inches | 27 |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | OLED | LED |
| Model Number | 27GR95QE-B | E2721F |
| Refresh Rate | 240 hertz | 120 hertz |
| Adaptive Sync | G-Sync Compatible | FreeSync, G-Sync |
| Mounting Type | Wall Mount | Desk Mount Wall Mount |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: LG 27" Ultragear™ OLED QHD Gaming… · KOORUI 27 Inch QHD (2560x1440) IPS HDR…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.