SAPPHIRE Pulse Radion RX 7600 Gaming 8 GB GDDR6 Graphics Card 11324-01-20G VD8509
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | SAPPHIRE Pulse Radion RX 7600 Gaming 8… | Sapphire Pulse AMD Radeon™ RX 9070 XT… |
|---|---|---|
| Brand | Sapphire | Sapphire |
| Weight | 20g | — |
| GPU Series | AMD Radeon RX 7000 Series | — |
| Model Name | Pulse Radion RX 7600 | — |
| Unit Count | 1 Count | — |
| Model Number | 11324-01-20G | — |
| Built-In Media | クイックスタートガイド | — |
| Mfr Part Number | 11324-01-20G | — |
| Video Processor | AMD | — |
| Graphics Card Ram | 8192 MB | — |
| Graphics Ram Size | 8192 MB | — |
| Graphics Ram Type | GDDR6 | — |
| Compatible Devices | Desktop | — |
| Graphics Coprocessor | AMD Radeon RX 7600 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: SAPPHIRE Pulse Radion RX 7600 Gaming 8… · Sapphire Pulse AMD Radeon™ RX 9070 XT…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.