Sipeed MaixCAM 1TOPS NPU RISCV Development Board, 256MB DDR3 C906 RISC-V CPU SBC, AI Smart Vision Sensor for AI Face Recognition/Object Tracking, Support Phython C/C++ Programming (MaixCAM Lite)
$39.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Sipeed MaixCAM 1TOPS NPU RISCV… | Luckfox Pico Mini B Linux AI Developmen… |
|---|---|---|
| ASIN | B0D475XH29 | B0DPM3MJR7 |
| Brand | WayPonDEV | EC Buying |
| CPU Model | Cortex | Cortex A7 |
| Model Name | Sipeed MaixCAM 256MB DDR3 C906 RISC-V Single Board Computer | Pico Mini B |
| Manufacturer | WayPonDEV | EC Buying |
| Model Number | Sipeed MaixCAM Lite | Cortex A7 |
| Built-In Media | Show as picture | — |
| Mfr Part Number | MaixCAM | — |
| Processor Brand | 1GHz RISC-V C906 | — |
| Processor Count | 1 | 1 |
| Processor Speed | 1 GHz | 1.2 GHz |
| Total Usb Ports | 1 | 1 |
| Customer Reviews | 3.13.1 out of 5 stars(8)3.1 out of 5 stars | 4.94.9 out of 5 stars(7)4.9 out of 5 stars |
| Operating System | Linux, MaixCDK, MaixHub, MaixPy, MaixVision | Linux |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Sipeed MaixCAM 1TOPS NPU RISCV… · Luckfox Pico Mini B Linux AI Developmen…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.