Intel NCSM2450.DK1 Movidius Neural Compute Stick
$59.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | Intel NCSM2450.DK1 Movidius Neural… | M.2 Accelerator with Dual Edge TPU… |
|---|---|---|
| UPC | 735858359849 | — |
| ASIN | B076751BN8 | B08KTSGN7F |
| Brand | Intel | Google Coral |
| CPU Model | Atom | — |
| Model Name | Movidius Neural Compute Stick | — |
| Manufacturer | Intel | Google Coral |
| Model Number | NCSM2450.DK1 | G650-06076-01 |
| Built-In Media | USB Stick | — |
| Item Type Name | Movidius Neural Compute Stick | — |
| Mfr Part Number | NCSM2450.DK1 | — |
| Processor Brand | Intel | — |
| Processor Count | 1 | — |
| Total Usb Ports | 1 | — |
| Customer Reviews | 3.63.6 out of 5 stars(46)3.6 out of 5 stars | 4.04.0 out of 5 stars(33)4.0 out of 5 stars |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Intel NCSM2450.DK1 Movidius Neural… · M.2 Accelerator with Dual Edge TPU…. Browse the full AI Accelerators catalog or read our AI Accelerators buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.