Dell Precision T7820 Workstation Desktop | Xeon Silver-4208-1TB SSD Hard Drive - 16GB RAM | 8 cores @ 3.2 GHz Win 11 Home (Renewed)
$1302.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Dell Precision T7820 Workstation… | PCSP P520 Tower Workstation PC - Intel… |
|---|---|---|
| UPC | 796575383968 | 610025759533 |
| ASIN | B0D4YZ961H | B0C8BKCSLY |
| Brand | Dell | PCSP |
| Color | black | Black |
| RAM Type | DDR SDRAM | DDR4 SDRAM |
| CPU Model | Intel Atom | Xeon |
| CPU Speed | 3.2 GHz | 3.7 GHz |
| Model Name | Precision T7820 Desktop | High Performance |
| Model Year | 2023 | — |
| Style Name | Desktop | Professional |
| Item Weight | 32 Pounds | — |
| Display Type | LCD | LED or LCD |
| Manufacturer | Dell | PCSP |
| Model Number | 4208 | P520 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Dell Precision T7820 Workstation… · PCSP P520 Tower Workstation PC - Intel…. Browse the full Workstations & Creator Desktops catalog or read our Workstations & Creator Desktops buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.