ASUS Dual GeForce RTX 5070 12GB GDDR7 OC Edition Gaming Graphics Card | NVIDIA Blackwell architecture and DLSS 4, 2.5 slot design, SSF, PCIe 5.0, 3x DisplayPort 2.1b, 1x HDMI 2.1b
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-08. Price and availability subject to change.
| Spec | ASUS Dual GeForce RTX 5070 12GB GDDR7… | GIGABYTE Radeon RX 9060 XT Gaming OC… |
|---|---|---|
| Brand | ASUS | GIGABYTE |
| AI power | 1000 tops; OC mode: 2572MHz (OC mode) / 2542MHz (standard mode); Based on the NVIDIA Blackwell architecture and DLSS 4 | — |
| GPU Series | NVIDIA RTX 50 Series | — |
| Model Name | DUAL-RTX5070-O12G | — |
| Model Number | DUAL-RTX5070-O12G | — |
| Built-In Media | Graphics Card | — |
| Number of Fans | 2 | — |
| GPU Clock Speed | 2542 megahertz | — |
| Mfr Part Number | 90YV0M17-M0NA00 | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Gaming, Professional | — |
| Graphics Card Ram | 12 GB | — |
| Graphics Ram Size | 12 GB | — |
| Graphics Ram Type | GDDR7 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: ASUS Dual GeForce RTX 5070 12GB GDDR7… · GIGABYTE Radeon RX 9060 XT Gaming OC…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.