Z-Edge 27-inch 4K Gaming Monitor, 120Hz UHD 3840x2160 IPS Monitor, S274K 1ms MPRT Refresh Rate, 16.7M Colors, HDMI 2.0 x2 and DP 1.4 x 2
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | Z-Edge 27-inch 4K Gaming Monitor… | KOORUI 24-inch Computer Monitor Full… |
|---|---|---|
| Brand | Z Z-EDGE | KOORUI |
| Color | Black | Black |
| Model Name | S274K | E2412F |
| Resolution | 4K UHD 2160p | FHD 1080p |
| Screen Size | 27 inches | 24 inches |
| Aspect Ratio | 16:9 | 16:9 |
| Display Type | ips | VA |
| Model Number | S274K | E2412F |
| Refresh Rate | 120 hertz | 100 hertz |
| Adaptive Sync | FreeSync | FreeSync, G-Sync Compatible |
| Response Time | 1 milliseconds | 5 milliseconds |
| Screen Finish | Matte | Matte |
| Viewing Angle | 178 degrees | 178 degrees |
| Native Resolution | 3840x2160 | 1920x1080 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: Z-Edge 27-inch 4K Gaming Monitor… · KOORUI 24-inch Computer Monitor Full…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.