Skytech Gaming O11 Vision Gaming PC, AMD Ryzen 7 7800X3D 4.2GHz, NVIDIA RTX 5060 Ti 16GB, 1TB Gen4 NVMe SSD, 32GB DDR5 RAM 5600, 650W Gold PSU, 360 ARGB AIO, Wi-Fi, Win 11, Desktop
$1899.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-06-15. Price and availability subject to change.
| Spec | Skytech Gaming O11 Vision Gaming PC… | iBUYPOWER Element Gaming PC Desktop… |
|---|---|---|
| Brand | Skytech Gaming | iBUYPOWER |
| Color | Black | Black |
| Turbo | Yes | — |
| RAM Type | DDR5 RAM | DDR SDRAM |
| CPU Model | Ryzen 7 | Core i7 |
| CPU Speed | 4.2 GHz | 2.1 GHz |
| Cache Size | 3 | — |
| Model Name | O11V | EBI7N5704 |
| Model Year | 2025 | 2026 |
| Resolution | 1080p Full HD | 1920 x 1080 |
| Style Name | 7800X3D | 5060 Ti 16G | i7 14700F| RTX 5070 12GB |
| Screen Size | 1 | — |
| Aspect Ratio | 16:9 | — |
| Connectivity | USB, WiFi | 6 x USB 3.1 | 1x RJ-45 Network Ethernet 10/100/1000 | Audio: On board audio |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Skytech Gaming O11 Vision Gaming PC… · iBUYPOWER Element Gaming PC Desktop…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.