1280x1024 Industrial Touch Display, 19 Inch 10-Point Open Frame Touch Monitor, 1280x1024 Multi-Touch Screen Monitor, with HD-MI VGA Interface for Industrial Retail Commercial
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | 1280x1024 Industrial Touch Display, 19… | KOORUI 27 Inch Curved Gaming Monitor… |
|---|---|---|
| Brand | Bosunre | KOORUI |
| Color | Black | Black |
| Brightness | 250 candela_per_square_meter | 300 candela_per_square_meter |
| Resolution | SXGA | QHD Wide 1440p |
| Screen Size | 19 inches | 27 inches |
| Aspect Ratio | 4:3 | 16:9 |
| Display Type | LCD | LCD |
| Model Number | BO-OFT-190TM-P | MG27A12Q |
| Refresh Rate | 60 hertz | 180 hertz |
| Response Time | 10 milliseconds | 1 milliseconds |
| Screen Finish | Glossy | Matte |
| Warranty Type | 2 Years Manufacturer Warranty | 3-year warranty service (display screen is backed for 1 year, and other accessories for 3 years) |
| Native Resolution | 1280x1024 | 2560x1440 |
| Display Technology | LCD | LCD |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: 1280x1024 Industrial Touch Display, 19… · KOORUI 27 Inch Curved Gaming Monitor…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.