dynabook Portégé X40-M 14” Business Laptop, Intel Core Ultra 5 225U, 16GB DDR5 RAM, 512GB SSD, WUXGA 1920x1200, Windows 11 Pro, Lightweight 3.17 lb, Wi-Fi 7, Thunderbolt 4
Check price on Amazon
🛒 Check Price on Amazon
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | dynabook Portégé X40-M 14” Business… | Alienware 16 Aurora Gaming Laptop, RTX… |
|---|---|---|
| Brand | dynabook | Alienware |
| Color | Silver | Blue |
| CPU Model | Intel Core Ultra 5 | Intel Core 7 |
| Model Name | Portégé X40-M | Alienware 16 Aurora Gaming AC16250 Laptop |
| Model Year | 2026 | 2025 |
| Resolution | 1920x1200 WUXGA | 2560 x 1600 |
| Screen Size | 14 inches | 16 inches |
| Display Type | LED | LED |
| Video Output | HDMI, Thunderbolt 4 | HDMI, USB Type C |
| Built-In Media | AC Adapter, Keyboard, Laptop User Guide, Speakers, Webcam | 180-Watt Adapter, Alienware 16 Aurora Laptop AC16250, Documentation, Power Cord |
| Processor Brand | Intel | Intel |
| Processor Count | 12 | 10 |
| Processor Speed | 1.3 GHz | 1.8 GHz |
| Total Usb Ports | 4 | 4 |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: dynabook Portégé X40-M 14” Business… · Alienware 16 Aurora Gaming Laptop, RTX…. Browse the full Processors catalog or read our Processors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.