PNY NVIDIA Quadro M4000 8 GB GDDR5 256-bit graphics card (VCQM4000-PB)
$138.58
🛒 See live eBay price
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-10-21. Price and availability subject to change.
| Spec | PNY NVIDIA Quadro M4000 8 GB GDDR5… | PNY NVIDIA Quadro RTX 4000 - The… |
|---|---|---|
| Brand | PNY | PNY |
| Model Name | Quadro M4000 | RTX 4000 |
| Model Number | Quadro M4000 | RTX 4000 |
| Video Processor | NVIDIA | NVIDIA |
| Graphics Card Ram | 8 GB | 8 GB |
| Graphics Ram Size | 8 GB | 8 GB |
| Graphics Ram Type | GDDR5 | GDDR6 |
| Compatible Devices | Desktop | Desktop |
| Graphics Coprocessor | NVIDIA Quadro | NVIDIA Quadro RTX 4000 |
| Graphics Description | PNY NVIDIA Quadro M4000 8 GB GDDR5 | NVIDIA Quadro RTX 4000 with 8GB GDDR6, 2304 CUDA cores, 36 RT cores, 288 Tensor cores, peak performance of 7.1 TFLOPS (FP32), 14.2 TFLOPS (FP16), 28.5 TOPS (INT8), and 57.0 TFLOPS (Deep Learning), supporting 4 simultaneous displays at 7680x4320 resolution at 60Hz. |
| Video Output Interface | HDMI | DisplayPort |
| Graphics Card Interface | PCI-Express x16 | PCI-Express x16 |
| Display Resolution Maximum | 4k or higher | 3840x2160 |
| Graphics Processor Manufacturer | NVIDIA | NVIDIA |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: PNY NVIDIA Quadro M4000 8 GB GDDR5… · PNY NVIDIA Quadro RTX 4000 - The…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.