DELL TWPW0 Nvidia Quadro P4000 PCIe x16 4 Monitor 8GB DDR5 4X DP (Renewed)
$232.10
🛒 See live eBay price
The specs side by side, with links to both product pages.
*Price sourced from Amazon.com. Last updated 2026-09-29. Price and availability subject to change.
| Spec | DELL TWPW0 Nvidia Quadro P4000 PCIe… | LG 27GP750-B 27” Ultragear FHD (1920 x… |
|---|---|---|
| Brand | Dell | LG |
| Model Name | Quadro P4000 | 27GP750-B |
| Model Number | Quadro P4000 | 27GP750-B |
| Compatible Devices | Desktop | Monitors |
| Warranty Description | 90 days limited warranty | Limited: 1 Year Parts & Labor |
| Display Resolution Maximum | 5120x2880 | 1920 x 1080 |
| Number of Fans | 1 | — |
| Video Processor | NVIDIA | — |
| Antenna Location | Professional | — |
| Graphics Card Ram | 8 GB | — |
| Graphics Ram Size | 8 GB | — |
| Graphics Ram Type | GDDR5 | — |
| Memory Clock Speed | 2000 MHz | — |
| Graphics Coprocessor | NVIDIA Quadro 4000 | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and a link to the current Amazon price: DELL TWPW0 Nvidia Quadro P4000 PCIe… · LG 27GP750-B 27” Ultragear FHD (1920 x…. Browse the full Gaming Monitors catalog or read our Gaming Monitors buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.