Samsung T7 Shield Portable SSD 1TB, USB 3.2 Gen 2, Up to 1,050 MB/s
$266.99
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Price and availability subject to change.
| Spec | Samsung T7 Shield Portable SSD 1TB… | Samsung SSD 860 EVO 1TB 2.5 Inch SATA… |
|---|---|---|
| Size | 1TB | — |
| Brand | Samsung | Samsung |
| Color | Black | Black |
| Model | MU-PE1T0S/AM | — |
| Warranty | 3 Year Manufacturer | — |
| UnitCount | 1 | — |
| ReleaseDate | 2022-04-26T00:00:01Z | — |
| Manufacturer | Samsung Electronics | — |
| ItemPartNumber | MU-PE1T0S/AM | — |
| Model Name | — | 860 EVO |
| Read Speed | — | 550 Megabytes Per Second |
| Unit Count | — | 1.0 Count |
| Form Factor | — | 2.5-inch |
| Media Speed | — | 520 megabits_per_second |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: Samsung T7 Shield Portable SSD 1TB… · Samsung SSD 860 EVO 1TB 2.5 Inch SATA…. Browse the full SSDs & Storage catalog or read our SSDs & Storage buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.