AMD Radeon™ Pro W7900, Professional Graphics Card, Workstation, AI, 3D Rendering, 48GB GDDR6, AV1, 61 TFLOPS, 96CUS, 295W TDP, 8K, 1x Mini DisplayPort, 3 x DisplayPort™ 2.1
$3899.00
🛒 Check Price on Amazon
Side-by-side comparison. Specs, prices, user ratings, and our verdict.
*Price sourced from Amazon.com. Last updated 2026-05-27. Price and availability subject to change.
| Spec | AMD Radeon™ Pro W7900, Professional… | Dell Precision 3660 Tower Computer… |
|---|---|---|
| Brand | AMD | Dell |
| Model Name | Radeon PRO W7900 | Dell Precision 3660 |
| Unit Count | 1.0 Count | 1.0 Count |
| Model Number | 100-300000074 | 3660 |
| Built-In Media | (1x) AMD Radeon™ PRO W7900 | USB cable(s) |
| Item Type Name | Graphics Cards | — |
| Mfr Part Number | 100-300000074 | — |
| Video Processor | AMD | NVIDIA |
| Antenna Location | Professional | — |
| Graphics Card Ram | 48 GB | 16 GB |
| Graphics Ram Size | 48 GB | — |
| Graphics Ram Type | GDDR6 | GDDR6 |
| Compatible Devices | Desktop | Keyboard, Mouse, Monitor, Printer, Speaker |
| Memory Clock Speed | 2250 MHz | — |
Already narrowing? Open each product page for the full spec sheet, FAQ, and live Amazon price: AMD Radeon™ Pro W7900, Professional… · Dell Precision 3660 Tower Computer…. Browse the full Graphics Cards catalog or read our Graphics Cards buying guide for tier picks. You can also compare up to four products side-by-side, jump to all categories, or check the benchmarks index for hardware-only matchups.